GZUT pump type WL dimensions / wymiary

opis /description

GZUT pump type WL

GZUT pump type WL


GZUT pump type WL

GZUT pump type WL


type 50Hz type 60Hz Amin/ Amax B/B1 C/D E/F G/H J/K L/M R/R1 S/S1 f a b d g e i
25WL15-30 25WL25-45 345/345 602/522 175/272 110/140 225/225 30/300 360/150 260/200 300/240 14 185 145 65 18 20 4
25WL40-50 25WL50 400/480 655/575 175/230 120/140 225/225 30/300 360/150 260/240 300/280 14 185 145 65 18 20 4
40WL15-30 40WL25-45 435/510 747/647 215/245 120/165 250/250 50/320 420/170 315/240 355/290 14 200 160 80 22 18 8
40WL55-80 63WL55-80 40WL80-120 63WL80-120 520/695 840/700 305/240 120/230 300/300 50/450 550/210 350/240 400/290 18 220 180 100 18 24 8
100WL15-30 160WL15-30 100WL25-45 160WL25-45 472/670 900/780 295/310 155/350 375/375 50/500 600/320 410/280 460/330 18 285 240 150 22 26 8
100WL55-80 160WL55-80 100WL80-120 160WL80-120 645/910 945/805 300/260 155/265 340/340 50/550 650/325 410/240 460/290 18 285 240 150 22 26 8
250WL15-30 250WL25-45 580/775 1080/- 360/- 220/- 420/420 50/670 770/405 520/- 580/- 22 340 295 200 22 30 12
250WL55-80 250WL80 860/910 1080/- 360/- 200/- 400/400 70/600 720/355 490/- 550/- 22 340 295 200 22 30 12

============================== Great Seal of Gdansk with mediewian ship

index do strony poczatkowej / to the start page